Specification No. | JPK-5/004 | |
Contact Configuration | 1D | |
Test Voltage (DC or AC 50Hz Peak)kV | 100 | |
Rated Operating Voltage(Peak) kV |
DC or AC 50Hz | 80 |
AC2.5MHz | ||
AC16MHz | ||
AC32MHz | ||
Continuous Current, Carry(RMS) A |
DC or AC 50Hz | 14 |
AC2.5MHz | ||
AC16MHz | ||
AC32MHz | ||
Contact Resistance (Ω) | 0.02 | |
Operate Time Max. (ms) | ||
Release Time Max.(ms) | 50 | |
Range of Temp.(℃) | -55~+85 | |
Shock, 11ms 1/2Sine(Peak g’s) | 15 | |
Vibration ,Peak 10g’s( Hz) | 55~500 | |
Expected Mechanical Life(×104) | 2 | |
Weight (g) | 3800 |
Coil Parameter
Rated Voltage DC(V) | 24 |
Pull-in Voltage Max. DC(V) | 17 |
Dropout Voltage. Min.DC(V) | 1 |
Coil Resistance (Ω±10%) | 120 |
For delivery time:
Please contact us for checking the delivery time before placing your order.
Generally, we will dispatch the items within 7 days upon order confirmation; some items may need 20~25 days to get ready for delivery, then we will try our best to dispatch as soon as possible, or we will contact you and offer advice.
For Bulk order:
If you would like to place a bulk order, please contact us for better price and better delivery cost.