JPK-30/046, JPK-30/048 Vacuum relay
Specification No. | JPK-30/046 | JPK-30/048 | |
Contact Configuration | 1Z | 1Z | |
Test Voltage (DC or AC 50Hz Peak)kV | 5 | 5 | |
Rated Operating Voltage(Peak) kV |
DC or AC 50Hz | 3.5 | 3.5 |
AC2.5MHz | |||
AC16MHz | |||
AC32MHz | |||
Continuous Current, Carry(RMS) A |
DC or AC 50Hz | 18 | 12 |
AC2.5MHz | |||
AC16MHz | |||
AC32MHz | |||
Contact Resistance (Ω) | 0.012 | 0.03 | |
分布电容Contact Capacitance (pf) |
Beteween Open Contacts | 2.5 | 2.5 |
Open Contacts to Ground | 3 | 3 | |
Insulation resistance The smallest(MΩ) |
Beteween Open Contacts | 10000 | 10000 |
Open Contacts to Ground | 10000 | 10000 | |
Between coil and shell | 1000 | 1000 | |
Operate Time Max. (ms) | 8 | 8 | |
Release Time Max.(ms) | 8 | 8 | |
Range of Temp.(℃) | -55~+125 | -55~+125 | |
Shock, 11ms 1/2Sine(Peak g’s) | 50 | 50 | |
Vibration ,Peak 10g’s( Hz) | 55~500 | 55~500 | |
Expected Mechanical Life(×106) | 1 | 1 | |
Weight (g) | 28 | 28 |
Coil Parameter (JPK-30/046, JPK-30/048)
Rated Voltage DC(V) | 27 |
Pull-in Voltage Max. DC(V) | 16 |
Dropout Voltage. Min.DC(V) | 1~10 |
Coil Resistance (Ω±10%) | 335 |
For delivery time:
Please contact us for checking the delivery time before placing your order.
Generally, we will dispatch the items within 7 days upon order confirmation; some items may need 20~25 days to get ready for delivery, then we will try our best to dispatch as soon as possible, or we will contact you and offer advice.
For Bulk order:
If you would like to place a bulk order, please contact us for better price and better delivery cost.