Parameter | Value |
Nominal anode input power | ▫ 36 kW |
▪ 50 kW | |
Maximum anode heat capacity | 5.3 MHU |
Material of target | Composite multilayer material, Rhenium tungsten, molybdenum alloy, graphite |
Anode target diameter | 190 mm |
Target angle | 7 。 |
Nominal focal spot size | ▫ 0.6ⅹ1.2 mm |
▪ 1.2ⅹ1.2 mm | |
Inherent filtration | 1.5 mm Be |
Nominal tube voltage | 140 kV |
Continuous anode input power | 6 kW |
Maximum cathode filament current | ▫ 7.0 A |
▪ 7.0 A | |
Anode rotor drive frequency | ≤105 Hz |
X-flying focal spot | ±0.43 mm |
Z-flying focal spot | ±0.34 mm |