Parameter | Value |
Nominal anode input power | ▫ 28 kW |
▪ 34 kW | |
Maximum anode heat capacity | 3.5 MHU |
Material of target | Composite multilayer material, Rhenium tungsten, molybdenum alloy, graphite |
Anode target diameter | 140 mm |
Target angle | 8 。 |
Nominal focal spot size | ▫ 0.8ⅹ0.4 mm |
▪ 0.8ⅹ0.7 mm | |
Inherent filtration | 0.6 mm Ti |
Nominal tube voltage | 140 kV |
Continuous anode input power | 2.5 kW |
Maximum cathode filament current | ▫ 7.5 A |
▪ 7.2 A | |
Anode rotor drive frequency | ≤150 Hz |